Export types overview
This overview lists all available export types, their endpoints, supported output formats and parameters.
The full asynchronous workflow is described in the exports section.
How to read parameters on this page
- Endpoints are called as
POST /api/{version}/ExportRequest/{type}. - All parameters listed in the tables below (for example
DateFrom,DateTo,IdStaff) are sent in the request body (application/json). - Only generic export options belong to query string:
format,password,email,callback.
Invoicing
Detailed export of client invoices, including line items. Parameters are the invoice date range.
| Export | Endpoint | Formats | Parameters |
|---|---|---|---|
| Client invoices | /Invoices | JSON | DateFrom*, DateTo* |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
DateFrom | datetime | yes | Start of date range by invoice date |
DateTo | datetime | yes | End of date range by invoice date |
Statistics – Cash register
| Export | Endpoint | Formats | Parameters |
|---|---|---|---|
| Basic | /Statistics/Invoice/Basic | JSON, CSV | DateFrom*, DateTo*, IdSupervisor, IdLocation |
| Extended | /Statistics/Invoice/Extended | JSON, CSV | DateFrom*, DateTo*, IdSupervisor, IdLocation |
| Items | /Statistics/Invoice/Items | JSON, CSV | DateFrom*, DateTo*, IdSupervisor, IdLocation |
| Payment gateway | /Statistics/Invoice/PaymentGateway | JSON, CSV | DateFrom*, DateTo*, IdSupervisor, IdLocation |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
DateFrom | datetime | yes | Start of date range by invoice date |
DateTo | datetime | yes | End of date range by invoice date |
IdSupervisor | uuid | no | Filter by responsible person on the invoice |
IdLocation | uuid | no | Filter by location |
Statistics – Insurance
| Export | Endpoint | Formats | Parameters |
|---|---|---|---|
| Documents | /Statistics/Insurance/Invoice | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
| Basic | /Statistics/Insurance/Basic | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
| Extended | /Statistics/Insurance/Extended | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
| Items | /Statistics/Insurance/Items | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
| Register | /Statistics/Insurance/Register | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
| Batches | /Statistics/Insurance/Davky | JSON, CSV | DateFrom*, DateTo*, Valid*, IdStaff, IdLocation |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
DateFrom | datetime | yes | Start of date range by billing date |
DateTo | datetime | yes | End of date range by billing date |
Valid | bool | yes | Filter for active/deleted |
IdStaff | uuid | no | Filter by staff member |
IdLocation | uuid | no | Filter by location |
Statistics – Staff
| Export | Endpoint | Formats | Parameters |
|---|---|---|---|
| Item types | /Statistics/Staff/Items | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
| Payment types | /Statistics/Staff/Type | JSON, CSV | DateFrom*, DateTo*, IdLocation |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
DateFrom | datetime | yes | Start of date range by invoice payment date |
DateTo | datetime | yes | End of date range by invoice payment date |
IdStaff | uuid | no | Filter by staff member |
IdLocation | uuid | no | Filter by location |
Statistics – Clients
| Export | Endpoint | Formats | Parameters |
|---|---|---|---|
| Active | /Statistics/Client/Active | JSON, CSV | IdLocation |
| Credit | /Statistics/Client/Credit | JSON, CSV | DateTo*, IdLocation |
| Debt | /Statistics/Client/Debt | JSON, CSV | DateFrom*, DateTo*, IdLocation |
| Insurance | /Statistics/Client/Insurance | JSON, CSV | (no parameters) |
| Deleted | /Statistics/Client/Deleted | JSON, CSV | IdStaff, IdLocation |
| Extended | /Statistics/Client/Extended | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
- Export
Client/Creditaccepts onlyDateTo– returns credit as of that date. - Export
Client/Debtaccepts a date range for debt within a period. - Export
Client/Extendedaccepts a date range for record and document creation date.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
DateFrom | datetime | yes | Start of date range |
DateTo | datetime | yes | End of date range |
IdStaff | uuid | no | Filter by staff member |
IdLocation | uuid | no | Filter by location |
Statistics – Calendar
| Export | Endpoint | Formats | Parameters |
|---|---|---|---|
| Active | /Statistics/Calendar/Active | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
| Deleted | /Statistics/Calendar/Deleted | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
| New/Updated | /Statistics/Calendar/NewUpdated | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
| Follow-up care | /Statistics/Calendar/Dispenzarizace | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
| Waiting | /Statistics/Calendar/Waiting | JSON, CSV | IdStaff, IdLocation |
- Export
Calendar/ActiveandCalendar/Deletedaccept a date range for appointment date. - Export
Calendar/NewUpdatedaccepts a date range for last modified date. - Export
Calendar/Dispenzarizaceaccepts a date range for follow-up care date.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
DateFrom | datetime | yes | Start of date range |
DateTo | datetime | yes | End of date range |
IdStaff | uuid | no | Filter by staff member |
IdLocation | uuid | no | Filter by location |
Statistics – Forms
| Export | Endpoint | Formats | Parameters |
|---|---|---|---|
| Signed forms | /Statistics/Forms/Signed | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
| Expiring | /Statistics/Forms/Expiring | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
- Export
Forms/Signedaccepts a date range for signature date. - Export
Forms/Expiringaccepts a date range for valid from – to.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
DateFrom | datetime | yes | Start of date range |
DateTo | datetime | yes | End of date range |
IdStaff | uuid | no | Filter by staff member |
IdLocation | uuid | no | Filter by location |
Statistics – Store
| Export | Endpoint | Formats | Parameters |
|---|---|---|---|
| Items | /Statistics/Store/Items | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
DateFrom | datetime | yes | Start of date range by operation date |
DateTo | datetime | yes | End of date range by operation date |
IdStaff | uuid | no | Filter by staff member |
IdLocation | uuid | no | Filter by location |
Statistics – Documentation
| Export | Endpoint | Formats | Parameters |
|---|---|---|---|
| Medical records | /Statistics/Documentation/MedicalReport | JSON, CSV | DateFrom*, DateTo*, LastUpdateFrom*, LastUpdateTo*, IdStaff, IdLocation |
| Created drafts | /Statistics/Documentation/Draft | JSON, CSV | DateFrom*, DateTo*, IdDoctor, IdStaff, IdLocation |
| Direct payments | /Statistics/Documentation/DirectPayment | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
- Export
Documentation/MedicalReportaccepts a date range for medical record date and last modified date. - Export
Documentation/Draftaccepts a date range for draft creation date. - Export
Documentation/DirectPaymentaccepts a date range for medical record date.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
DateFrom | datetime | yes | Start of date range |
DateTo | datetime | yes | End of date range |
IdStaff | uuid | no | Filter by staff member |
IdDoctor | uuid | no | Filter by doctor |
IdLocation | uuid | no | Filter by location |
Statistics – Notifications
| Export | Endpoint | Formats | Parameters |
|---|---|---|---|
| Responses | /Statistics/Notifications/Answers | JSON, CSV | DateFrom*, DateTo*, IdStaff, IdLocation |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
DateFrom | datetime | yes | Start of date range by response date |
DateTo | datetime | yes | End of date range by response date |
IdStaff | uuid | no | Filter by staff member |
IdLocation | uuid | no | Filter by location |
Parameter notes
* Required parameter